IRA Certificates
IRA Certificates - Gold
All rates are accurate as of February 1, 2012 and are subject to change without notice.
Gold - $50,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.50% | 0.50% | ||
| 12 month | 0.60% | 0.60% | ||
| 18 month | 0.70% | 0.70% | ||
| 24 month | 0.90% | 0.90% | ||
| 30 month | 1.04% | 1.05% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



