IRA Certificates
IRA Certificates - Silver
All rates are accurate as of July 1, 2010 and are subject to change without notice.
Silver - $20,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.80% | 0.80% | ||
| 12 month | 1.04% | 1.05% | ||
| 18 month | 1.14% | 1.15% | ||
| 24 month | 1.54% | 1.55% | ||
| 30 month | 1.78% | 1.80% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



